Jump to content

MonkeySAN

Contributor
  • Posts

    1,457
  • Joined

  • Last visited

  • Days Won

    87

Posts posted by MonkeySAN

  1. 5 hours ago, tiins said:

    Somehow that wont work for me,i have to do it with the old fashion way, search for material quantity, change it, searxh again then, goto the address, so i can change the current material qty also its capacity. Yesterday i try to find job and add santa and schollar (F), and get ban. Is it cause of the sant or the schollar?

    Screenshot_Kingdom_Adventurers_20230917-143357.png

    if you can change those values,that means it will work.

    you just need to goto the address and find a way that work for you.

    care to share a screen shot any of the values when you goto the address?

    i think there is not that much different.

  2. what are you trying to find?

    resources are simple and easy enough.

    search = ID;Current QTY;Max Storage::9

    example :

    Wood ID = 2

    currrent Qty  = 20

    max storage = 25

    search = 2;20;25::9

    @Jimeous guides for the resources is only for 32bit(armv7).

    for 64bit(armv8) you only need to increase the group size from 17 to 25.

    = 3B9AC9FFh~C4653600h;0;2;20;25::25

  3. function a1()
    menu = gg.prompt({"Your Sun"}, {0}, {"number"})
    if not menu then return else --cancel will return to main menu
    
    gg.searchNumber(menu[1], gg.TYPE_DWORD)
    gg.getResults(gg.getResultsCount())
    gg.alert(" Spend Or Collect Sun then tap GG icon to open the next step ")
    
     --this will open GG to 2nd prompt only when the icon is tap.
    while true do
    if gg.isVisible() then
    gg.setVisible(false)
    break
    end
    end
    
    menu = gg.prompt({"Your Current Sun value"}, {0}, {"number"})
    if not menu then gg.clearResults() return else --cancel will clear all results and return to main menu
    
    gg.refineNumber(menu[1],gg.TYPE_DWORD)
    gg.getResults(gg.getResultsCount())
    gg.editAll("10000", gg.TYPE_DWORD)
    end
    end
    end

     

  4. 5 hours ago, Luffy_Op said:

    .. i have made the all Script but I'm getting errors on prompt search menu

     

    then show that prompt search menu part that you made that gave you error.

    so people can fix it.

  5. 10 hours ago, Luffy_Op said:

    .. i tried every method but getting error in other codes

     

    maybe you can present the script that you had done before, so that a fix can be implemented

  6. 3 hours ago, Luffy_Op said:

    Mediafire link ?

     

    anything is ok as long as i dont have to request for access the file using my email or anything.

  7. I dont use his script so im not sure what to say about that.

    Once again..I recommend that you take a look at my script and try replicate everything written in it manually.

    or 

    maybe @MAARS can explain it to you.

    If there is anything im really bad at..it's explaining things.

  8. 14 minutes ago, Jimeous said:
    Script ended:
    Script error: luaj.o: /storage/emulated/0/Download/1280582130_TEST_GroupItemsUnlockQTY32bit.lua:33
    `	{address = t[1].address - 0x8, flags = 4, value = 1},--activation`
    attempt to index ? (a nil value) with key 'address' (field '1')
    level = 1, const = 31, proto = 0, upval = 1, vars = 10, code = 140
    GETTABLE v8 v8 "address"
     ; PC 118 CODE 04428207 OP 7 A 8 B 8 C 266 Bx 4362 sBx -126709
    stack traceback:
    	/storage/emulated/0/Download/1280582130_TEST_GroupItemsUnlockQTY32bit.lua:33 in main chunk
    	[Java]: in ?
    	at luaj.LuaValue.f(src:989)
    	at luaj.LuaValue.c(src:2864)
    	at luaj.LuaValue.i(src:2767)
    	at luaj.LuaValue.w(src:1094)
    	at luaj.LuaClosure.a(src:363)
    	at luaj.LuaClosure.l(src:160)
    	at android.ext.Script.d(src:6056)
    	at android.ext.Script$ScriptThread.run(src:5785)

     

    well..i guess it didnt worked then.

    not in the emulator that is.

  9. 1 hour ago, Jimeous said:

    I wouldn't even know where to begin with that 😛

    But I did learn that Nox 64bit Android 9 install of Kingdom Adventurers has a different data structure than their Android 5, 7 and 7 64 bit which are the same.

    Android 5, 7, 7 64bit Resource Search

    3B9AC9FFh~C4653600h;0;ItemCode;QTY;STORAGE

    Android 9 64bit

    3B9AC9FFh~C4653600h;0~~0;0;0;ItemCode;QTY;STORAGE

    So an extra 2 DWORDs after the 3B9AC9FFh~C4653600h

     

     

    can you test this script :

    TEST_GroupItems[Unlock+QTY]32bit.lua

    its for 32bit.

    see if it will work or not.

  10. Use this script :

    TEST_UnlockSkill.lua

    - to unlock Skill with quantity of 10

    - script for 64bit(armv8) only

    Use this Skill IDs :

    0 Normal Attack
    1 Bow Attack
    2 Gun Attack
    3 Critical Hit
    4 Arrow Rain
    5 Fire Magic I
    6 Fire Magic II
    7 Fire Magic III
    8 Fire Magic IV
    9 Fire Magic V
    10 Ice Magic I
    11 Ice Magic II
    12 Ice Magic III
    13 Ice Magic IV
    14 Ice Magic V
    15 Lightning Magic I
    16 Lightning Magic II
    17 Lightning Magic III
    18 Lightning Magic IV
    19 Lightning Magic V
    20 Half Reflect
    21 Full Reflect
    22 2-Hit Attack
    23 3-Hit Attack
    24 4-Hit Attack
    25 5-Hit Attack
    26 Counter
    27 Parry
    28 Perfect Dodge
    29 Dodge UP
    30 Critical UP
    31 Direct Attack I
    32 Direct Attack II
    33 Area Attack I
    34 Area Attack II
    35 Area Attack III
    36 Myriad Arrows
    37 Heal Maddy
    38 Heal M
    39 Heal L
    40 Revive 50%
    41 Revive 100%
    42 Agriculturist
    43 Construction Chief
    44 Thief
    45 Culinarian
    46 Transport Corps
    47 Research
    48 Research II
    49 Research III
    50 Research IV
    51 Research V
    52 Ranch Know-How
    53 Treasure Analysis
    54 Craftsmanship
    55 Craftsmanship II
    56 Craftsmanship III
    57 Craftsmanship IV
    58 Craftsmanship V
    59 Instant Construction
    60 Instant Workshop
    61 Insta-Move
    62 Instant Weeding
    63 Instant Treasure Analysis
    64 Move Speed UP
    65 All-Out Sprint
    66 Miner
    67 Deployment Range I
    68 Deployment Range II
    69 De-Fogger
    70 Experience UP I
    71 Experience UP II
    72 Experience UP III
    73 Deployment Discount I
    74 Deployment Discount II
    75 Auto Recovery HP
    76 Auto Recovery MP
    77 Auto Recovery Vigor
    78 Facility Rec. UP HP
    79 Facility Rec. UP Vigor
    80 Facility Rec. UP MP
    81 Stubborn
    82 Sword Resistance
    83 Staff Resistance
    84 Axe Resistance
    85 Spear Resistance
    86 Hammer Resistance
    87 Club Resistance
    88 Gun Resistance
    89 Bow Resistance
    90 Book Resistance
    91 Shield Resistance
    92 Stealth
    93 Instinct
    94 Strategic Retreat
    95 Battle Maniac
    96 House-sitter
    97 Round Trip
    98 Rambler
    99 Naturalist
    100 Traveler
    101 Aid Specialist
    102 Domestic Production
    103 Countryside Fanatic
    104 Well-Prepared
    105 Leading the Charge
    106 Daring Charge
    107 Backup
    108 Critical UP+
    109 6-Hit Attack
    110 7-Hit Attack
    111 Skilled Craftsman I
    112 Skilled Craftsman II
    113 Armor Breaker I
    114 Armor Breaker II
    115 Armor Breaker III
    116 Armor Breaker IV
    117 Sandman I
    118 Sandman II
    119 Sandman III
    120 Skill ???
    121 Skill ???
    122 Skill ???
    123 Skill ???
    124 Guerilla I
    125 Guerilla II
    126 Guerilla III
    127 Art I
    128 Art II
    129 Art III
    130 Art IV
    131 Art V
    132 Capture
    133 Chat I
    134 Chat II
    135 Chat III

     

  11. Use this script :

    TEST_UnlockEquipment.lua

    - to unlock and get 10pcs of equipments at Level 100

    - script for 64bit(armv8) only

    Use this Equipment IDs :

    17	F/ WOODEN STAFF
    18	E/ METAL ORE STAFF
    19	D/ STURDY STAFF
    20	C/ MAGIC STAFF
    21	B/ DIAMOND STAFF
    22	F/ IRON STAFF
    23	E/ WOODEN STAFF
    24	C/ SPIKED STAFF
    25	B/ SHINING STAFF
    26	A/ LIGHT STAFF
    27	E/ GREEN STAFF
    28	D/ GRIEF STAFF
    29	C/ LIGHTNING STAFF
    30	B/ THUNDER STAFF
    31	A/ FROSTY ROD
    32	E/ RED STAFF
    33	D/ ROYAL SCEPTER
    34	C/ ANCIENT STAFF
    35	A/ LEGENDARY STAFF
    36	S/ MYSTIC STAFF
    37	F/ WOODEN CLUB
    38	E/ STURDY CLUB
    39	D/ OAK CLUB
    40	C/ ELDER CLUB
    41	B/ HERO CLUB
    42	E/ GNARLY GLUB
    43	D/ LADLE
    44	C/ CLUB
    45	B/ IRON CLUB
    46	A/ RED CLUB
    47	D/ MACE
    48	C/ CUDGEL
    49	B/ MORNING STAF
    50	A/ STEEL CLUB
    51	S/ GOLDEN CLUB
    52	F/ PRAYER CLUB
    53	G/ HOLY CLUB 
    54	C/ LIGHT CLUB 
    55	A/ ANGELIC CLUB
    56	S/ DIVINE CLUB 
    57	F/ BLUDGEON
    58	E/ TOUGH CLUB
    59	D/ SPIKE
    60	C/ ARTISTIC CLUB
    61	A/ EMERALD CLUB
    62	F/ WOODEN STICK
    63	E/ POKEY STICK
    64	D/ SPIKED CLUB 
    65	C/ FOLK ART CLUB
    66	B/ TREE BRANCH
    67	F/ WOODEN SPEAR
    68	E/ IRON SPEAR
    69	D/ MASTER SPEAR
    70	B/ TRIDENT
    71	A/ LEGENDARY SPEAR
    72	E/ FISHERMANS PIKE
    73	C/ IRON PIKE
    74	B/ RED SPEAR
    75	A/ STEEL SPEAR
    76	S/ FIRE SPEAR
    77	E/ BRONZE SPEAR
    78	C/ PALADINS SPEAR
    79	B/ COMMANDERS SPEAR
    80	A/ GOLDEN SPEAR
    81	S/ BLACK SPEAR
    82	F/ TINY MALLET
    83	E/ MALLET
    84	C/ IRON HAMMER
    85	B/ BIG BAD HAMER
    86	S/ FIRE HAMMER
    87	E/ BASIC HAMMER
    88	D/ LONG HAMMER
    89	B/ SILVER HAMMER
    90	A/ MASTERS HAMMER
    91	S/ GOLDEN HAMMER
    92	E/ SWORD
    93	D/ STEEL SWORD
    94	C/ MASTERS SWORD
    95	B/ COMMANDERS SWORD 
    96	A/ ARTISINAL SWORD
    97	F/ FRUIT KNIFE
    98	E/ KITCHEN KNIFE
    99	D/ SILVER KNIFE
    100	B/ MASTERS KNIFE
    101	A/ GOLDEN KNIFE
    102	F/ TINY KNIFE
    103	E/ SCALPEL
    104	C/ SILVER SCALPEL
    105	B/ LIGHTNING SCALPEL
    106	A/ ICE SCALPEL
    107	E/ PIRATE SWORD
    108	D/ CUTLASS
    109	C/ TORNADO SWORD
    110	A/ TEARDROP SWORD
    111	S/ FIRE SWORD
    112	E/ INFANTRY SWORD
    113	D/ SABRE
    114	C/ SILVER SWORD
    115	B/ DESTRUCTION SWORD
    116	A/ ANCIENT SWORD
    117	E/ ICE KNIFE
    118	D/ ICE SWORD
    119	C/ ICE GREATSWORD
    120	B/ FROSTY SWORD
    121	S/ BLIZZARD SWORD
    122	E/ KUNAI
    123	D/ NINJA STAR
    124	C/ GIANT NINJA STAR
    125	B/ FLAME NINJA STAR
    126	A/ GIGA NINJA STAR
    127	F/ SIMPLE KATANA
    128	E/ SAMURAI SWORD
    129	C/ SHOGUNS KATANA
    130	B/ MASTERS KATANA
    131	A/ LEGENDARY KATANA
    132	F/ BRONZE SWORD
    133	E/ COPPER SWORD
    134	C/ TEMPERED SWORD
    135	B/ LIGHTWEIGHT SWORD
    136	A/ HONOR SWORD
    137	E/ LONGISH SWORD
    138	D/ BÀSTÃRD SWORD
    139	C/ SAINTS SWORD
    140	A/ SWORD OF RAGE
    141	S/ LEGENDARY SWORD
    142	D/ BLACK SWORD
    143	C/ DARKNESS SWORD
    144	B/ SWORD OF THE VOID
    145	A/ ROYAL SWORD
    146	S/ CONQUERORS SWORD
    147	D/ NORMAL SWORD
    148	C/ COURAGE SWORD
    149	B/ HERO SWORD
    150	A/ IMMORTAL SWORD
    151	S/ YGGDRASIL SWORD
    152	F/ NOVEL
    153	D/ RESEARCH GUIDE
    154	E/ MAGNIFYING GLASS
    155	C/ ANCIENT TIME
    156	B/ PAINTBRUSH
    157	D/ PISTOL
    158	C/ RIFLE
    159	B/ MUSKET
    160	A/ MIGHTY RIFLE
    161	S/ GOLDEN GUN
    162	D/ BOW
    163	C/ INFANTRY BOW
    164	B/ HUNTING BOW
    165	A/ SWIFT BOW
    166	S/ CHAMPIONS BOW
    167	F/ ADZE
    168	D/ LUMBERJACKS AXE
    169	C/ STEEL AXE
    170	B/ BATTLE AXE
    171	S/ LEGENDARY AXE
    172	A/ KAIRO SWORD
    173	A/ KAIRO HAMMER
    174	A/ KAIRO LANCE
    175	A/ KAIRO BOW
    176	A/ KAIRO GUN
    177	F/ WOODEN SHIELD
    178	F/ LEATHER SHIELD
    179	E/ INFANTRY SHIELD
    180	E/ BUCKLER
    181	D/ IRON SHIELD
    182	C/ NOBLE SHIELD
    183	A/ HERO SHIELD
    184	A/ CRYSTAL SHIELD
    185	B/ SHELL SHIELD
    186	S/ WAIRO SHIELD
    187	B/ SCHOLARS SHIELD
    188	A/ HOLY SHIELD
    189	D/ FOLK ART SHIELD
    190	D/ STURDY SHIELD
    191	C/ NIGHTMARE SHIELD
    192	B/ LEGENDARY SHIELD
    193	B/ GREEN SHIELD
    194	S/ MIRROR SHIELD
    195	A/ GOLDEN SHIELD
    196	S/ SHINING SHIELD
    197	C/ DEMONIC SHIELD
    198	B/ LEGENDARY SHIELD
    199	C/ CONQUERORS SHIELD
    200	S/ KAIRO SHIELD
    201	F/ LOIN CLOTH
    202	F/ LINEN GARMENT
    203	F/ COMMON GARMENT
    204	E/ YELLOW GARMENT
    205	E/ DURABLE GARMENT 
    206	D/ STYLISH GARMENT
    207	D/ THICK GARMENT
    208	D/ CHAIN MAIL
    209	C/ SKIRT
    210	B/ DRESS
    211	D/ PAJAMAS
    212	C/ FUR COAT
    213	C/ COAT
    214	C/ ROBE
    215	B/ FINE ROBE
    216	C/ MENS KIMONO
    217	D/ CAPE
    218	C/ DURABLE CAPE
    219	B/ PURPLE CAPE
    220	A/ ROYAL ROBE
    221	E/ LEATHER ARMOR
    222	D/ IRON CHEST GUARD
    223	C/ LEATHER ARMOR
    224	C/ LIGHT MAIL
    225	B/ BRONZE ARMOR
    226	B/ SILVER ARMOR
    227	A/ VERDANT ARMOR
    228	A/ HEAVY ARMOR
    229	S/ GOLDEN ARMOR
    230	S/ BLACK CHAINMAIL
    231	F/ BANDANA
    232	F/ ALICE BAND
    233	F/ HEADBAND
    234	F/ TURBAN
    235	E/ HAT
    236	E/ HELMET
    237	E/ HAT
    238	D/ BANDANA
    239	D/ NINJA HEADBAND
    240	D/ FOREHEAD GUARD
    241	F/ CHEF HAT
    242	F/ TOP HA
    243	F/ HAT
    244	F/ HOLY HAT
    245	E/ ANGELS HALO
    246	E/ PIRATE HAT
    247	E/ DIRECTORS BERET
    248	D/ WINGED BANDANA
    249	D/ WINGED HAT
    250	D/ WINGED HELM
    251	D/ MAGIC HAT
    252	C/ MAGES HAT
    253	B/ WIZARDS HAT
    254	A/ LEGENDARY HAT
    255	B/ MYSTIC HAT
    256	C/ MAIL COIL
    257	B/ SHAMPOO HAT
    258	A/ KAIRO HAT
    259	S/ ROYAL CROWN
    260	A/ TIARA
    261	D/ LOOKOUT HAT
    262	C/ GUARD HELMET
    263	C/ BRONZE HEADPIECE
    264	C/ HELMET
    265	B/ IRON MASK
    266	B/ IRON HEADPIECE
    267	A/ BLACK HEADPIECE
    268	S/ GOLDEN HEADPIECE
    269	A/ DRAGON HEADPICE
    270	A/ ROBOT HELMET
    271	E/ LOCKET
    272	D/ NECKLACE
    273	C/ AMULET
    274	B/ BLUE PENDANT
    275	A/ RED PENDANT
    276	S/ GOLDEN PENDANT
    277	C/ MAGIC PENDANT
    278	B/ GOLDEN BRACELET
    279	D/ LEATHER BAND
    280	C/ WRIST BAND
    281	S/ GOLD MEDAL
    282	D/ SCARF
    283	B/ COLLAR
    284	A/ GOLDEN COLLAR
    285	D/ RING
    286	C/ PEARL RING
    287	B/ SILVER RING
    288	A/ LIGHT RING
    289	S/ GOLDEN RING
    290	C/ GLOVES
    291	B/ LEATHER GLOVES
    292	A/ SILK GLOVES
    293	B/ SILVER EARRINGS
    294	A/ GOLDEN EARRINGS
    295	S/ ROYAL EARRINGS
    296	E/ LEATHER SHOES
    297	F/ WOODEN SANDALS
    298	D/ LOAFERS
    299	A/ SILVER BOOTS
    300	B/ BOOTS
    301	S/ WINGED BOOTS
    302	C/ CANDLE
    303	B/ CHARM
    304	A/ GOLDEN BELL
    305	B/ RED RIBBON
    306	A/ RIBBON
    307	C/ WOODEN CARVING
    308	C/ CLOTH BAG
    309	B/ GOLD BAG
    310	S/ SALLY PRIN FIGURE
    311	S/ SANTA STAFF
    312	S/ SANTA SHIELD

    - IDs are from previous work by other people in this thread.

    i take no credits for it.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.